tournament prizes
1 place
500 EUR
2 place
300 EUR
3 place
200 EUR
4
150 EUR
5
100 EUR
6 - 10
75 EUR
11 - 15
50 EUR
16 - 20
25 EUR
CURRENT LEADERBOARD
Place | Player | Bets | Prizes |
---|---|---|---|
1 | Dave | 212143.22 | 500 EUR |
2 | Marcin | 115904.85 | 300 EUR |
3 | Matthew | 93544.35 | 200 EUR |
4 | Ana | 61250.45 | 150 EUR |
5 | Matthew | 46333.96 | 100 EUR |
6 | Jeroen | 35300.80 | 75 EUR |
7 | David | 29216.68 | 75 EUR |
8 | Christopher | 28748.95 | 75 EUR |
9 | CASEY | 27511.58 | 75 EUR |
10 | Timo | 22879.73 | 75 EUR |
11 | Player_371471 | 19646.13 | 50 EUR |
12 | Yannick | 19145.10 | 50 EUR |
13 | Tommie | 18005.80 | 50 EUR |
14 | Holly | 15841.46 | 50 EUR |
15 | Barbara | 15723.40 | 50 EUR |
16 | Emiel | 15350.72 | 25 EUR |
17 | Johannes | 15105.25 | 25 EUR |
18 | Holger | 14647.39 | 25 EUR |
19 | Thomas | 14501.98 | 25 EUR |
20 | Sami | 13968.75 | 25 EUR |
TERMS & CONDITIONS
1. General
1.1. Organizer: Spinch (hereinafter referred to as "Casino").
1.2. Dates: Every month
1.3. Total Prize Pool: €2,000.
2. Participation
2.1. Eligibility: all registered players of Spinch Casino aged 18 or above.
2.2. Entry Fee: free.
3. Tournament Points
Players earn 1 Tournament Point for every €1 wagered on eligible games.
4. Prize Distribution
The total prize pool of €2,000 will be distributed among the top 20 players based on the Tournament Points they accumulate during the tournament period.
5. Winning Conditions
- Winners are determined by the highest number of Tournament Points accumulated during the tournament period.
- In the event of a tie, the player who reached the points total first will be ranked higher.
6. Announcement of Winners
- Winners will be announced before starting the next tournament.
- Prizes will be credited to the winners’ accounts within 72 hours after the announcement.
7. Abuse and Fair Play
- Any form of abuse, cheating, or manipulation of the tournament rules will result in disqualification and potential confiscation of winnings.
- Spinch Casino reserves the right to investigate and take appropriate action against any player suspected of unfair practices.
8. Additional Terms
- All standard Spinch Casino Terms & Conditions apply.
- Spinch Casino reserves the right to amend, modify, or cancel the tournament at any time without prior notice.
Last Winners
Place | Player | Bets | Prizes |
---|---|---|---|
1 | Joey | 256879.30 | 500 EUR |
2 | Jeffrey | 240320.47 | 300 EUR |
3 | Lisa | 123889.01 | 200 EUR |
4 | Thomas | 96909.22 | 150 EUR |
5 | Matthew | 87111.25 | 100 EUR |
6 | Yannick | 79419.74 | 75 EUR |
7 | Jan | 70813.25 | 75 EUR |
8 | Lena | 65040.50 | 75 EUR |
9 | Giacomina | 41424.60 | 75 EUR |
10 | Gregory | 41054.27 | 75 EUR |
11 | Mike | 33728.86 | 50 EUR |
12 | CASEY | 33347.01 | 50 EUR |
13 | Brian | 32659.09 | 50 EUR |
14 | Amanda | 30650.99 | 50 EUR |
15 | Jean-christophe | 28682.07 | 50 EUR |
16 | André | 27888.60 | 25 EUR |
17 | James | 24772.10 | 25 EUR |
18 | Antonius | 21975.95 | 25 EUR |
19 | Michael | 17119.10 | 25 EUR |
20 | Elisabeta | 16303.92 | 25 EUR |
21 | Marcellino | 15566.90 | - |
22 | Emily | 14953.33 | - |
23 | Yasin | 13739.40 | - |
24 | David | 13390.31 | - |
25 | Ivo Alexander | 13022.50 | - |
26 | Maria Linacita | 12139.82 | - |
27 | Jarosław | 11730.50 | - |
28 | Gina | 11238.21 | - |
29 | Holly | 10731.18 | - |
30 | Jeroen | 10274.35 | - |
31 | Jos stefanus | 10239.25 | - |
32 | Florian | 10064.95 | - |
33 | Filimon | 10026.50 | - |
34 | Murat | 10020.80 | - |
35 | Player_550790 | 9995.75 | - |
36 | ngoc hung | 9681.90 | - |
37 | Christine | 9188.00 | - |
38 | Ana | 8188.05 | - |
39 | Peter | 8069.05 | - |
40 | Stephan | 7881.65 | - |
41 | Player_943602 | 7526.95 | - |
42 | Sven | 7281.00 | - |
43 | Tyler | 7017.91 | - |
44 | Christopher | 6924.85 | - |
45 | Daniel | 6660.60 | - |
46 | Daniel | 6520.14 | - |
47 | daniel | 6505.00 | - |
48 | Michael | 6452.70 | - |
49 | Thomas | 5882.20 | - |
50 | Alexander | 5805.60 | - |
TOURNAMENT GAMES
Sweet Bonanza 1000
pragmaticplay
top
Hand of Midas 2
pragmaticplay
new
top
5 Lions Megaways
pragmaticplay
top
The Dog House
pragmaticplay
top
Sugar Rush 1000
pragmaticplay
new
top
Sun of Egypt 3
3oaks
top
Buffalo Sunset
gameart
Leprechaun's Coins
platipus
top
The Dog House Megaways
pragmaticplay
top
Buffalo Trail
gamebeat
top
3x3 Hold The Spin
gamzix
top
Coin Win: Hold The Spin
gamzix
top
Zeus vs Hades - Gods of War
pragmaticplay
top
Book of Dead
playngo
top
Elvis Frog in Vegas
bgaming
top
Big Bass Splash
pragmaticplay
top
Fruit Party
pragmaticplay
Cleo's Secrets
zillion
top
Book of Egypt
platipus
top
Max Miner
gamebeat
Rich Piggies: Bonus Combo
netgame
top
Rise of Zeus
belatra
top
Gates of Olympus 1000
pragmaticplay
new
top
Elephant's Gold: Bonus Combo
netgame
top